Best Forex Brokers Online
The best Forex brokers offer a combination of safe trading environment, competitive pricing, high-tech trading tools, and fast and reliable trade order execution. Sorting through the long list of Forex brokers and picking out the best is too much work for the average trader, so we took care of the hard part and whittled down to a list of the top Forex brokers for a variety of focuses and specialties.
# | Forex Broker | Year | Regulation | ||
1 | HFM(ex-HotForex) | 2010 | CySEC, FSC, FSB, FCA, BaFin, DFSA | Website | |
---|---|---|---|---|---|
2 | XM | 2009 | ASIC, CySEC, IFSC | Website | |
3 | Exness | 2008 | FSCA, FSA, CySec, FCA, FSP NZ, CBCS, FSC | Website | |
4 | FXTM | 2011 | CySEC, FCA, IFSC | Website | |
5 | AvaTrade | 2006 | MiFiD, CBI, FSA, ASIC, SFB, BVI, ADGM, FSRA, CySEC | Website | |
6 | EasyMarkets | 2001 | CySEC, MiFID, ASIC | Website | |
7 | NordFX | 2008 | VFSC, CySEC, SEBI | Website | |
8 | RoboForex | 2009 | IFSC | Website | |
9 | IronFX | 2010 | FCA, ASIC, FSCA, CySEC | Website | |
10 | FxPro | 2006 | CySEC, FCA, FSCA, SCB | Website | |
11 | OctaFX | 2011 | SVG | Website | |
12 | LiteForex | 2005 | RMI BCA | Website | |
13 | Forex4you | 2007 | FSC BVI | Website | |
14 | eToro | 2007 | NFA, CySEC, ASIC, CFTC, MiFID, FCA | Website | |
15 | FXOpen | 2003 | FCA, ASIC, FC | Website | |
16 | InstaForex | 2007 | BVI FSC, CySec | Website | |
17 | Tickmill | 2014 | FCA UK, CySEC, FSA Seychelles | Website | |
18 | IC Markets | 2007 | ASIC, ACN | Website | |
19 | FP Markets | 2005 | ASIC, CySEC | Website | |
20 | Pepperstone | 2010 | CYSEC, BAFIN, CMA, SCB, DFSA, ASIC, FCA | Website | |
21 | Libertex | 1997 | CySEC | Website | |
22 | LegacyFX | 2012 | VFSC, CySEC, NBRB, BaFin, FCA, FSP | Website | |
23 | Vantage FX | 2009 | CIMA, SIBL | Website | |
24 | Moneta Markets | 2019 | CIMA, SIBL | Website | |
25 | FXCM | 1999 | FCA, ASIC, SFC, CONSOB, BaFin, ACP | Website |
HFM((ex-HotForex) – Best Forex Broker in the world
HFM(ex-HotForex) is an award winning forex and commodities broker, providing trading services and facilities to both retail and institutional clients. Through its policy of providing the best possible trading conditions to its clients and allowing both scalpers and traders using expert advisors unrestricted access to its liquidity, HotForex has positioned itself as the forex broker of choice for traders worldwide.
26 | FBS | 2009 | IFSC, CySEC, ASIC, FSCA | Website | |
---|---|---|---|---|---|
27 | Just2Trade | 1994 | CySEC, NFA, FINRA, SIPC | Website | |
28 | OBRinvest | 2012 | CySEC | Website | |
29 | INGOT Brokers | 2006 | ASIC, SVGFSA, JSC | Website | |
30 | ForexTB | 2015 | CySEC | Website | |
31 | ETX Capital | 1965 | FCA, CySEC | Website | |
32 | AMarkets | 2007 | FC, SVGFSA | Website | |
33 | ABInvesting | 2020 | FSC | Website | |
34 | Financial Centre | 2001 | n/a | Website | |
35 | Brokereo | 2020 | CySEC | Website | |
36 | TradedWell | 2020 | CySEC | Website | |
37 | Xpoken | 2020 | n/a | Website | |
38 | CommerceWealth | 2020 | n/a | Website | |
39 | FxGlory | 2011 | IFSA | Website | |
40 | Kiexo | 2020 | n/a | Website | |
41 | InvestMarkets | 2020 | IFSC Belize | Website | |
42 | Nixse | 2019 | n/a | Website | |
43 | Kiplar | 2020 | n/a | Website | |
44 | Grand Capital | 2006 | Financial Commission, Serenity | Website | |
45 | Fundiza | 2019 | n/a | Website | |
46 | 101investing | 2016 | CySEC | Website | |
47 | Finmarket | 2015 | CySec | Website | |
48 | Olymp Trade | 2014 | IFC | Website | |
49 | Kowela | 2021 | n/a | Website | |
50 | LBLV | 2018 | Seychelles FSA | Website | |
51 | FiatVisions | 2021 | FSC Mauritius | Website | |
52 | Dukascopy | 2000 | FINMA | Website | |
53 | FOREX.com | 1999 | NFA, CFTC, FCA, ASIC, FSA, IIROC, SFC | Website |
XM – Industry Leading Global Investment Firm – Big. Fair. Human.
Servicing more than 3.5 Mill clients from 196 countries in more than 30 languages. Over 2.5 Billion trades executed with no requotes or rejections. Access to 1000+ instruments from 6 asset classes, 16 full feature trading platforms, 4 trading account types, 25+ secure payment methods and 24/5 personal customer service.
54 | Forex Club | 2005 | NFA, CFTC | |||
---|---|---|---|---|---|---|
55 | Swissquote Bank | 2000 | FINMA, MFSA, DFSA | |||
56 | Oanda | 1996 | CFTC, NFA, FSA, IIROC, MAS | |||
57 | Saxo Bank | 1992 | FSA | |||
58 | Hantec Markets | 1990 | FSA | |||
59 | Interactive Brokers | 1977 | FSA, IIROC, CFTC, SEC | |||
60 | Orbex | 2010 | CySEC | |||
61 | UFXMarkets | 2007 | CySEC | |||
62 | FreshForex | 2004 | CRFIN, KROUFR | |||
63 | LH Crypto | 2018 | VFSC | |||
64 | Alfa-Forex | 1996 | CySEC | |||
65 | ROinvesting | 2017 | CySec | |||
66 | T1Markets | 2019 | CySEC | |||
67 | eXcentral | 2019 | CySEC | |||
68 | EverFX | 2016 | CySEC, CIMA | |||
69 | IFC Markets | 2006 | FSPR (New Zealand) | |||
70 | GCI | 2002 | FSC | |||
71 | Markets Cube | 2011 | not regulated | |||
72 | Admiral Markets | 2001 | ASIC, CySEC, FCA, EFSA | |||
73 | HYCM | 1977 | CySEC, FCA, MiFID, DFSA, SFC | |||
74 | IG Markets | 1995 | NFA, CFTC, ASIC, FSA(UK), MAS | |||
75 | TeleTrade | 1994 | CySEC | |||
76 | Markets.com | 2008 | CySEC, FCA, ASIC, FSCA, BVI FSC | |||
77 | Windsor Brokers | 1988 | CySec, FCA, ACPR, BaFin, MiFID |
Trading precious metals is one of the most popular ways of diversifying your portfolio. Trade spot gold and spot silver prices against the US Dollar and other major currencies with a global broker today, and reap the potential benefits.
78 | XTB | 2002 | FCA | |||
---|---|---|---|---|---|---|
79 | Uptos | 2019 | n/a | |||
80 | ITRADER | 2013 | ||||
81 | NPBFX | 1996 | IFSC, Financial Commission | |||
82 | FXDD | 2002 | NFA, CFTC, MFSA, MiFID | |||
83 | Advanced Markets | 2006 | NFA, CFTC | |||
84 | FXCC | 2010 | CySEC | |||
85 | Traders Way | 2011 | Not regulated | |||
86 | JustForex | 2012 | IFSC | |||
87 | ProfitiX | 2019 | n/a | |||
89 | USG | 2006 | ASIC, FCA | |||
90 | ATC Brokers | 2005 | CFTC, NFA | |||
91 | FortFS | 2010 | IFSC | |||
92 | Vlom | 2019 | n/a | |||
93 | FX Giants | 2015 | FCA | |||
94 | SquaredFinancial | 2016 | CySEC, FSA | |||
95 | EagleFX | 2019 | Not regulated | |||
96 | MultiBank | 2005 | ASIC, BaFin, FMA, CNMV, FSC, CIMA, RAK | |||
97 | Alpho | 2016 | FSA | |||
98 | Eightcap | 2009 | ASIC, VFSC | |||
99 | HFTrading | 2019 | ASIC, NZFMA | |||
100 | AussieTrust | 1997 | not regulated | |||
101 | InvestiGram | 2019 | n/a | |||
102 | Investment Center | 2001 | n/a | |||
103 | FIBO Group | 1998 | FSC, CySEC, FCA | |||
104 | Alpari | 1998 | FSC Mauritius | |||
105 | Bithoven | 2019 | FSA | |||
106 | Finotec | 1998 | FSA | |||
107 | Trading Point | 2010 | CySEC, SIPC | |||
108 | TusarFX | 2012 | CROFR | |||
109 | Plus500 | 2008 | FCA, CySEC, MAS, IE, ASIC, AFSL, FMA, FSP | |||
110 | GAIN Capital | 1999 | CFTC, FSA, FSA, SFC, ASIC | |||
111 | Realtime Forex | 2009 | MFSA | |||
112 | iFOREX | 1996 | CySEC | |||
113 | AL Trade | 2003 | Not regulated | |||
114 | HMS Markets | 1972 | CCIF | |||
115 | Tradeview Markets | 2007 | FFS | |||
116 | AccentForex | 2010 | MFEM (Vanuatu) | |||
117 | ActivTrades | 2010 | FSA | |||
118 | Sucden | 1973 | FSA UK | |||
119 | QuestradeFX | 2004 | IIROC, FSCL | |||
120 | CMSTrader | 2013 | VFSC | |||
121 | Stratton Markets | 2018 | CySEC | |||
122 | 770capital | 2010 | ARB | |||
123 | ETFinance | 2018 | CySec | |||
124 | Finexo | 2003 | CIF, CySEC, FSCL | |||
125 | Colmex Pro | 2009 | CySEC | |||
126 | DIF Broker | 1999 | CMVM, FCA | |||
127 | GKFX | 2008 | FSA UK (#501320) | |||
128 | BNFX | 2010 | FMA | |||
129 | FxGrow | 2012 | CySEC | |||
130 | ETrade FX | 2006 | not regulated | |||
131 | CMC Markets | 1989 | Financial Conduct Authority (FCA) | |||
132 | Sun Hung Kai Financial | 1969 | not regulated | |||
133 | PrimeXBT | 2018 | SFSA, SVGFSA, ASIC (in process) | |||
134 | Rosenthal Collins Group | 2010 | not regulated | |||
135 | Maxi Forex | 2008 | CRFIN | |||
136 | Fidelis | 2011 | FSPR | |||
137 | Forexite | 1999 | CySEC | |||
138 | Blackwell Global | 2010 | CySec, FCA, MiFid | |||
139 | LCG | 1996 | FCA | |||
140 | CM Trading | 2012 | SA FSB | |||
141 | Core Spreads | 2014 | FCA | |||
142 | FXFlat | 1997 | BaFin | |||
143 | DF Markets | 2010 | FCA | |||
144 | CIM Bank | 1990 | FINMA | |||
145 | ADS Securities | 2011 | FCA | |||
146 | Trade360 | 2013 | CySEC | |||
147 | Z.com Trade | 2013 | FCA, SFC, JFSA | |||
148 | Arum Capital | 2016 | Cysec, MIFID | |||
149 | InvestLite | 2020 | IFSC | |||
150 | 4xCube | 2018 | FSC | |||
151 | Trading.com | 2018 | FCA | |||
152 | BCS Forex | 2004 | ||||
153 | LonghornFX | 2020 | not regulated | |||
154 | Cinpax | 2021 | n/a | |||
155 | ACM | 2002 | FINMA, ESA, DGCX | |||
156 | Mega Trader FX | CySEC | ||||
157 | MAYZUS | 2008 | CySEC | |||
158 | Citypoint Trading | 2008 | FCA, CySEC | |||
159 | ForexTrading | 2011 | CySec | |||
160 | FX Solutions | 2001 | CFTC, NFA, FSCL | |||
161 | JFX | 2011 | CySec, FSA, CNMV, BaFin, ACP | |||
162 | GFT Forex | 1997 | FSA , NFA, CFTC, DGCX, DMCC, ASIC, MAS | |||
163 | Hotspot FX | 2010 | CFTC, NFA | |||
164 | Mada FX | NFA, CFTC | ||||
165 | MIG Bank | 2003 | FINMA | |||
166 | ACFX | 2007 | Cysec | |||
167 | 4XP | 2007 | FMRRC, FSC (BVI) | |||
168 | DBFX | 2006 | CySEC | |||
169 | COESfx | 1999 | NFA, CFTC | |||
170 | MoneyForex | 2010 | CySEC | |||
171 | FXA Securities | 2000 | CySEC | |||
172 | CBFX Markets | 2006 | not regulated | |||
173 | InterbankFx | 2006 | ||||
174 | CMS Forex | 1999 | CySEC | |||
175 | Varengold | 1995 | BaFin | |||
176 | MRC Markets | 2002 | SCL, SEBI | |||
177 | MasterForex | 2006 | Financial Commission, IFSC | |||
178 | Zecco | 2011 | FINRA, NFA | |||
179 | Broco | FSC | ||||
180 | United World Capital Ltd | CySEC | ||||
181 | YoutradeFX | 2011 | ASIC, FSC, FSA | |||
182 | Falcofx | 2008 | Not regulated | |||
183 | Exto Capital | 2007 | BVI | |||
184 | CitiFX Pro | 2008 | CFTC, NFA, FCA | |||
185 | 3TG Brokers | 2011 | FSPR | |||
186 | IBCFX | 2012 | NZFS | |||
187 | GO Markets | ASIC, CFD | ||||
188 | AtlaseForex | 2010 | CySEC | |||
189 | FXdirekt Bank | 2001 | BAFIN, EDW | |||
190 | TradeFreedom | 2010 | Not regulated | |||
191 | Ntwo Capital Markets | 2004 | Not regulated | |||
192 | Spot Trader | 2008 | NFA | |||
193 | PIPTrade | FSA | ||||
194 | Berkeley | 1986 | FOA | |||
195 | XForex | 2003 | CySEC, ASIC | |||
196 | STOCK.com | 2014 | CySEC, MiFID , FCA, AMF, BaFin | |||
197 | TFI Markets | 1999 | CySEC | |||
198 | Askobid | CySEC, ASIC, MiFID | ||||
199 | Bforex | 2009 | Not regulated | |||
200 | AFX Capital Markets | 2010 | CySec | |||
201 | AFB FX | 2010 | CySEC, MiFID | |||
202 | FxCompany | 2011 | CySEC | |||
203 | Forex MMCIS | 2007 | KROUFR | |||
204 | Investtechfx | 2006 | FDA, FSCL | |||
205 | NorthFinance | 2006 | not regulated | |||
206 | WestCapFX | 2006 | not regulated | |||
207 | Finex | 2006 | not regulated | |||
208 | ITradeFX | 2006 | not regulated | |||
209 | Prime 4X | 2006 | not regulated | |||
210 | Crown Forex | 2006 | not regulated | |||
211 | STIFX | 1998 | not regulated | |||
212 | TradexFx | 2005 | not regulated | |||
213 | Money Gram | 2006 | not regulated | |||
214 | MGI | 2006 | not regulated | |||
215 | NordMarkets | 2006 | not regulated | |||
216 | MoneyForex | 2006 | not regulated | |||
217 | FxCast | 2006 | not regulated | |||
218 | ATFX | 2014 | CySec, FCA | |||
219 | ForexYard | 1999 | not regulated | |||
220 | ODL | 2010 | not regulated | |||
221 | Ikon-Royal | 2006 | not regulated | |||
222 | FXTSP | 2006 | not regulated | |||
223 | ForexCycle | 2006 | not regulated | |||
224 | FX Universal | 2011 | not regulated | |||
225 | RetailFx | 2006 | not regulated | |||
226 | LQD Markets | 2006 | CySEC, MiFID | |||
227 | Marketiva | 2009 | KROUFR | |||
228 | Armada Markets | 2011 | MKM | |||
229 | TradeFort | 2010 | not regulated | |||
230 | MB Trading | 1999 | FCA (UK), FINRA, SIPC | |||
231 | CapitalXP | 2015 | not regulated | |||
232 | Noble Trading | 1999 | CFTC/NFA, FINRA, SIPC | |||
233 | FinFX | 2010 | CySEC, FSA | |||
234 | FXTG | 2005 | AFSL | |||
235 | Falcon Brokers | 2012 | CySEC | |||
236 | FXall | 2012 | CFTC | |||
237 | Sunbird | 2005 | NA | |||
238 | Forex-Market | 2009 | FMRRC, FSCL | |||
239 | OptionTrade | CySEC | ||||
240 | GulliverFX | 2014 | FCA | |||
241 | xCFD | 2013 | FSCL | |||
242 | DMM FX Australia | 2013 | ASIC | |||
243 | HiWayFX | 2014 | CySEC | |||
244 | Trade12 | 2015 | Global Fin Services | |||
245 | PrivateFX | 2015 | CySec | |||
246 | Vinson Financials Ltd | 2012 | CySEC, MiFID | |||
247 | Nas broker | 2013 | SVGFSA | |||
248 | Atom8 | 2013 | FCA | |||
249 | STO | 2010 | FCA, CySEC, CONSOB | |||
250 | Formax | 2014 | FCA | |||
251 | Adamant Finance | 2015 | IFSA |
How to choose a best forex broker ?
Every trader has different priorities and strategies when it comes to Forex broker, but there are a few common features that every trader wants in a Forex brokerage:
- Regulation and reliability – By dealing with a regulated broker, you can have the assurance that the broker has met the operating standards imposed by the regulatory body.
- Low fees – A low-fee brokerage helps you keep more of your profits for yourself. Different Forex companies charge you through commissions and/or spread markups.
- Great platform and trading tools – When you log in to your account, you should have everything you need to succeed at your fingertips. The best brokerage and forex platforms include a desktop, mobile, and web-based option to manage your account, research and track positions, and enter trades.
- Fast trade execution – When ycou click the buy or sell button, a delay of a few seconds can cost you big. It’s important to work with a platform that offers real-time data and near-instant executions.
Regulations, commissions, platforms, account minimums and fees are just some of the factors you should consider when choosing an online Forex and CFD broker.To help you in your broker selection process, we have prepared a guide with a list of key factors that you have to look at when choosing a broker.